Unit Prices
Fund | APIR code | Date | NAV Price | Entry Price | Exit Price | |
---|---|---|---|---|---|---|
Epoch Global Equity Shareholder Yield (Hedged) Fund | GSF0001AU | 20-11-2024 | 0.9630 | 0.9649 | 0.9611 | Historical prices |
Epoch Global Equity Shareholder Yield (Unhedged) Fund | GSF0002AU | 20-11-2024 | 1.3930 | 1.3958 | 1.3902 | Historical prices |
Man AHL Alpha (AUD) Fund | MAN0002AU | 19-11-2024 | 1.4555 | 1.4555 | 1.4555 | Historical prices |
Man GLG Asia Opportunities Fund | GSF6910AU | 20-11-2024 | 1.2332 | 1.2357 | 1.2307 | Historical prices |
Munro Climate Change Leaders Fund | GSF1423AU | 20-11-2024 | 1.6325 | 1.6349 | 1.6301 | Historical prices |
Munro Concentrated Global Growth Fund | GSF9808AU | 20-11-2024 | 2.1481 | 2.1513 | 2.1449 | Historical prices |
Munro Global Growth Fund | MUA0002AU | 20-11-2024 | 2.1583 | 2.1615 | 2.1551 | Historical prices |
Munro Global Growth Small & Mid Cap Fund | GSF0874AU | 20-11-2024 | 1.6874 | 1.6899 | 1.6849 | Historical prices |
Payden Global Income Opportunities Fund | GSF0008AU | 19-11-2024 | 1.0787 | 1.0798 | 1.0776 | Historical prices |
TCP Private Debt Income Fund | ETL4900AU | 30-09-2024 | 1.0165 | 1.0165 | 1.0165 | Historical prices |
The most recently available entry/exit prices are set out here. If unit prices are not available for today, then the latest available prices will be displayed. Unit prices are usually calculated each business day and are not available for weekends and public holidays. The entry and exit prices you will receive if you were to apply for or redeem units in a Fund may differ from those shown above because the actual price will be calculated by reference to a different date.
Past performance information provided on this website is given for illustrative purposes only and should not be relied upon as (and is not) an indication of future performance. Investing involves risk including loss of capital invested. Please click here to read the disclaimers in full.
Epoch Global Equity Shareholder Yield (Unhedged) Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-09-2024 | 0.4351 | 1.3563 | 1.3536 | View PDF | View PDF | View PDF |
30-06-2024 | 9.8712 | 1.2817 | 1.2791 | View PDF | View PDF | View PDF |
31-03-2024 | 0.5403 | 1.3931 | 1.3903 | View PDF | View PDF | View PDF |
31-12-2023 | 0.4734 | 1.2590 | 1.2565 | View PDF | View PDF | View PDF |
30-09-2023 | 0.3214 | 1.2242 | 1.2218 | View PDF | View PDF | View PDF |
Epoch Global Equity Shareholder Yield (Hedged) Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-09-2024 | 0.1000 | 0.9860 | 0.9840 | View PDF | View PDF | View PDF |
30-06-2024 | 0.5000 | 0.9101 | 0.9083 | View PDF | View PDF | View PDF |
31-03-2024 | 0.1000 | 0.9027 | 0.9009 | View PDF | View PDF | View PDF |
31-12-2023 | 0.1000 | 0.8451 | 0.8434 | View PDF | View PDF | View PDF |
30-09-2023 | 0.1000 | 0.7900 | 0.7884 | View PDF | View PDF | View PDF |
Man AHL Alpha (AUD) Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 4.9555 | 1.6027 | 1.6027 | View PDF | View PDF | View PDF |
30-06-2023 | 0.3781 | 1.5738 | 1.5738 | View PDF | View PDF | View PDF |
30-06-2022 | 1.6276 | 1.5759 | 1.5759 | View PDF | View PDF | View PDF |
30-06-2021 | 4.9399 | 1.4756 | 1.4756 | View PDF | View PDF | View PDF |
30-06-2020 | 5.8441 | 1.3620 | 1.3620 | View PDF | View PDF | - |
Munro Climate Change Leaders Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 0.0000 | 1.3714 | 1.3693 | - | - | - |
30-06-2023 | 0.2482 | 0.9606 | 0.9592 | View PDF | View PDF | View PDF |
30-06-2022 | 0.0541 | 0.7940 | 0.7928 | View PDF | View PDF | View PDF |
Munro Concentrated Global Growth Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 7.8984 | 1.9507 | 1.9478 | View PDF | View PDF | View PDF |
30-06-2023 | 1.4255 | 1.4608 | 1.4586 | View PDF | View PDF | View PDF |
30-06-2022 | 2.9990 | 1.2026 | 1.2008 | View PDF | View PDF | View PDF |
30-06-2021 | 7.1499 | 1.4365 | 1.4343 | View PDF | View PDF | View PDF |
Munro Global Growth Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 8.7941 | 2.0334 | 2.0303 | View PDF | View PDF | View PDF |
30-06-2023 | 0.0000 | 1.5828 | 1.5804 | - | - | - |
30-06-2022 | 0.0000 | 1.4558 | 1.4536 | - | - | - |
30-06-2021 | 13.2499 | 1.6903 | 1.6878 | View PDF | View PDF | View PDF |
30-06-2020 | 17.1738 | 1.4684 | 1.4662 | View PDF | View PDF | View PDF |
Payden Global Income Opportunities Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-09-2024 | 0.0100 | 1.0730 | 1.0719 | View PDF | View PDF | View PDF |
30-06-2024 | 1.3989 | 1.0572 | 1.0561 | View PDF | View PDF | View PDF |
31-03-2024 | 0.0100 | 1.0597 | 1.0586 | View PDF | View PDF | View PDF |
31-12-2023 | 0.0100 | 1.0439 | 1.0429 | View PDF | View PDF | View PDF |
30-09-2023 | 0.0100 | 1.0255 | 1.0245 | View PDF | View PDF | View PDF |
Tribeca Alpha Plus Fund - Class A Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
31-12-2023 | 1.9934 | 1.3944 | 1.3902 | View PDF | View PDF | View PDF |
30-06-2023 | 5.4623 | 1.3118 | 1.3079 | View PDF | View PDF | View PDF |
31-12-2022 | 2.5874 | 1.3525 | 1.3484 | View PDF | View PDF | View PDF |
30-06-2022 | 11.4519 | 1.2110 | 1.2074 | View PDF | View PDF | View PDF |
31-12-2021 | 2.3397 | 1.5022 | 1.4977 | View PDF | View PDF | View PDF |
Tribeca Australian Smaller Companies Fund - Class A Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
31-12-2023 | 0.0000 | 1.4754 | 1.4710 | - | - | - |
30-06-2023 | 0.9457 | 1.3300 | 1.3260 | View PDF | View PDF | View PDF |
31-12-2022 | 0.5479 | 1.3080 | 1.3041 | View PDF | View PDF | View PDF |
30-06-2022 | 15.7404 | 1.2021 | 1.1985 | View PDF | View PDF | View PDF |
31-12-2021 | 0.3167 | 1.8313 | 1.8258 | View PDF | View PDF | View PDF |
Past performance and past payments of income or capital provided on this website are given for illustrative purposes only and should not be relied upon as (and are not) an indication of future performance or future payments of income or capital. Investing involves risk including loss of capital invested. Please click here to read the disclaimers in full.
Epoch Global Equity Shareholder Yield (Unhedged) Fund Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 2.73 | 1.86 | 25.51 | 12.86 | 8.71 | 8.75 | 8.94 | 8.20 |
Benchmark3 | 3.92 | 2.14 | 29.31 | 11.39 | 13.27 | 13.10 | 13.18 | 9.84 |
Over / (Under) | (1.19) | (0.28) | (3.80) | 1.47 | (4.56) | (4.35) | (4.24) | (1.64) |
Epoch Global Equity Shareholder Yield (Unhedged) Fund Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.33 | 10.25 | 8.56 | 7.64 | 8.06 | 7.91 | 6.18 |
Growth | 2.73 | 1.53 | 15.26 | 4.30 | 1.07 | 0.69 | 1.03 | 2.02 |
Total | 2.73 | 1.86 | 25.51 | 12.86 | 8.71 | 8.75 | 8.94 | 8.20 |
1 15 May 2008
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World ex-Australia Index in $A, net dividends reinvested*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
Epoch Global Equity Shareholder Yield (Hedged) Fund Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (2.05) | 1.82 | 27.23 | 7.73 | 6.56 | 6.00 | 6.54 | 7.49 |
Benchmark3 | (0.93) | 2.23 | 31.63 | 6.16 | 11.07 | 9.84 | 10.24 | 8.79 |
Over / (Under) | (1.12) | (0.41) | (4.40) | 1.57 | (4.51) | (3.84) | (3.70) | (1.30) |
Epoch Global Equity Shareholder Yield (Hedged) Fund Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.10 | 1.11 | 1.10 | 2.97 | 3.27 | 5.99 | 7.71 |
Growth | (2.05) | 1.72 | 26.12 | 6.63 | 3.59 | 2.73 | 0.55 | (0.22) |
Total | (2.05) | 1.82 | 27.23 | 7.73 | 6.56 | 6.00 | 6.54 | 7.49 |
1 15 May 2008
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World ex- Australia Index, Net dividends reinvested, 100% hedged into $A*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
Man AHL Alpha (AUD) Fund Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (4.29) | (6.59) | (6.15) | 0.38 | 3.30 | 3.09 | 3.13 | 4.18 |
Man AHL Alpha (AUD) Fund Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution3 | 0.00 | 0.00 | 2.82 | 1.43 | 2.41 | 2.56 | 2.16 | 1.71 |
Growth | (4.29) | (6.59) | (8.97) | (1.05) | 0.89 | 0.53 | 0.97 | 2.47 |
Total | (4.29) | (6.59) | (6.15) | 0.38 | 3.30 | 3.09 | 3.13 | 4.18 |
1 1 September 2009
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
Man GLG Asia Opportunities Fund Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 0.28 | 6.47 | 24.39 | N/A | N/A | N/A | N/A | 14.50 |
Benchmark3 | 1.05 | 5.14 | 23.70 | N/A | N/A | N/A | N/A | 15.77 |
Over / (Under) | (0.77) | 1.33 | 0.69 | N/A | N/A | N/A | N/A | (1.27) |
Man GLG Asia Opportunities Fund Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 4.89 | N/A | N/A | N/A | N/A | 2.48 |
Growth | 0.28 | 6.47 | 19.50 | N/A | N/A | N/A | N/A | 12.02 |
Total | 0.28 | 6.47 | 24.39 | N/A | N/A | N/A | N/A | 14.50 |
1 19 October 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country Asia ex Japan Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
Munro Climate Change Leaders Fund Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 5.56 | 10.26 | 73.85 | 15.95 | N/A | N/A | N/A | 15.91 |
Benchmark3 | 3.54 | 2.25 | 28.36 | 10.43 | N/A | N/A | N/A | 10.41 |
Over / (Under) | 2.02 | 8.01 | 45.49 | 5.52 | N/A | N/A | N/A | 5.50 |
Munro Climate Change Leaders Fund Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.00 | 0.13 | N/A | N/A | N/A | 0.12 |
Growth | 5.56 | 10.26 | 73.85 | 15.82 | N/A | N/A | N/A | 15.79 |
Total | 5.56 | 10.26 | 73.85 | 15.95 | N/A | N/A | N/A | 15.91 |
1 29 October 2021
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country World Net Index Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
Munro Concentrated Global Growth Fund Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 5.35 | 5.12 | 45.76 | 12.98 | 18.12 | N/A | N/A | 18.11 |
Benchmark3 | 3.92 | 2.14 | 29.31 | 11.39 | 13.27 | N/A | N/A | 13.27 |
Over / (Under) | 1.43 | 2.98 | 16.45 | 1.59 | 4.85 | N/A | N/A | 4.84 |
Munro Concentrated Global Growth Fund Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 5.68 | 2.76 | 2.87 | N/A | N/A | 2.86 |
Growth | 5.35 | 5.12 | 40.08 | 10.22 | 15.25 | N/A | N/A | 15.25 |
Total | 5.35 | 5.12 | 45.76 | 12.98 | 18.12 | N/A | N/A | 18.11 |
1 31 October 2019
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
Munro Global Growth Fund Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 3.09 | 3.91 | 39.73 | 6.48 | 14.62 | 11.43 | N/A | 13.04 |
Munro Global Growth Fund Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution3 | 0.00 | 0.00 | 5.80 | 1.49 | 5.12 | 4.04 | N/A | 3.90 |
Growth | 3.09 | 3.91 | 33.93 | 4.99 | 9.50 | 7.39 | N/A | 9.14 |
Total | 3.09 | 3.91 | 39.73 | 6.48 | 14.62 | 11.43 | N/A | 13.04 |
1 1 August 2016
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
Payden Global Income Opportunities Fund Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 0.23 | 1.01 | 6.34 | 1.53 | 1.36 | 1.74 | 2.36 | 2.72 |
Benchmark3 | 0.37 | 1.12 | 4.45 | 2.94 | 1.87 | 1.84 | 1.92 | 2.09 |
Over / (Under) | (0.14) | (0.11) | 1.89 | (1.41) | (0.51) | (0.10) | 0.44 | 0.63 |
Payden Global Income Opportunities Fund Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 1.41 | 0.81 | 2.60 | 2.30 | 2.08 | 2.13 |
Growth | 0.23 | 1.01 | 4.93 | 0.72 | (1.24) | (0.56) | 0.28 | 0.59 |
Total | 0.23 | 1.01 | 6.34 | 1.53 | 1.36 | 1.74 | 2.36 | 2.72 |
1 18 September 2012
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Bloomberg AusBond Bank Bill Index*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*“Bloomberg®” and Bloomberg AusBond Bank Bill Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited (“BISL”), the administrator of the index (collectively, “Bloomberg”) and have been licensed for use for certain purposes by GSFM Responsible Entity Services Limited. Bloomberg is not affiliated with GSFM Responsible Entity Services Limited, and Bloomberg does not approve, endorse, review, or recommend the Payden Global Income Opportunities Fund. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to the Payden Global Income Opportunities Fund.
Past performance is not a reliable indicator of future performance.
Tribeca Alpha Plus Fund - Class A Performance
As at 31 May 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 1.32 | 0.71 | 17.04 | 8.03 | 11.83 | 10.12 | 11.27 | 9.55 |
Benchmark3 | 0.92 | 1.16 | 12.93 | 6.80 | 7.83 | 8.54 | 7.78 | 6.82 |
Over / (Under) | 0.40 | (0.45) | 4.11 | 1.23 | 4.00 | 1.58 | 3.49 | 2.73 |
Tribeca Alpha Plus Fund - Class A Performance Components
As at 31 May 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 6.28 | 6.87 | 5.62 | 8.10 | 7.74 | 7.27 |
Growth | 1.32 | 0.71 | 10.76 | 1.16 | 6.21 | 2.02 | 3.53 | 2.28 |
Total | 1.32 | 0.71 | 17.04 | 8.03 | 11.83 | 10.12 | 11.27 | 9.55 |
1 18 September 2006
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 S&P/ASX-200 Accumulation Index
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
Tribeca Australian Smaller Companies Fund - Class A Performance
As at 31 May 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (0.70) | 1.63 | 21.31 | 3.61 | 9.44 | 10.39 | 8.74 | 8.37 |
Benchmark3 | (0.05) | 1.53 | 10.92 | (0.08) | 4.18 | 6.67 | 6.48 | 4.67 |
Over / (Under) | (0.65) | 0.10 | 10.39 | 3.69 | 5.26 | 3.72 | 2.26 | 3.70 |
Tribeca Australian Smaller Companies Fund - Class A Performance Components
As at 31 May 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.86 | 9.55 | 7.05 | 8.69 | 6.63 | 5.06 |
Growth | (0.70) | 1.63 | 20.45 | (5.94) | 2.39 | 1.70 | 2.11 | 3.31 |
Total | (0.70) | 1.63 | 21.31 | 3.61 | 9.44 | 10.39 | 8.74 | 8.37 |
1 5 August 2010
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 S&P/ASX Small Ordinaries Accumulation Index
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
Past performance information provided on this website is given for illustrative purposes only and should not be relied upon as (and is not) an indication of future performance. Investing involves risk including loss of capital invested. Please click here to read the disclaimers in full.
PDS & Forms
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
Please click here for new investor application forms.
Fund | PDS | Additional information | Target Market Determination | Application form – existing investor | Withdrawal form | Switch form | Change of details form |
---|---|---|---|---|---|---|---|
Epoch Global Equity Shareholder Yield (Unhedged) | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF |
Epoch Global Equity Shareholder Yield (Hedged) | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF |
Man AHL Alpha (AUD) | View PDF | – | View PDF | – | View PDF | – | – |
Man GLG Asia Opportunities | View PDF | – | View PDF | View PDF | View PDF | – | View PDF |
Munro Climate Change Leaders | View PDF | View PDF | View PDF | View PDF | View PDF | – | View PDF |
Munro Concentrated Global Growth | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | |
Munro Global Growth | View PDF | – | View PDF | View PDF | View PDF | – | View PDF |
Payden Global Income Opportunities | View PDF | View PDF | View PDF | View PDF | View PDF | – | View PDF |
Tribeca Alpha Plus – Class A |
View PDF | – | View PDF | – | – | – | – |
Tribeca Australian Smaller Companies – Class A | View PDF | View PDF | View PDF | – | – | – | – |
TCP Private Debt Income | View PDF | – | View PDF | – | – | – | – |
Individual CRS Self-Certification Form | Updated Fees and Costs Disclosure – June 2021 |
CRS Entity Self-Certification Form | |
Controlling Person CRS Self-Certification |
Reporting
Fund | Fund update | Annual report | Half-yearly report | Fact sheet |
---|---|---|---|---|
Epoch Global Equity Shareholder Yield (Unhedged) | View PDF | View PDF | View PDF | View PDF |
Epoch Global Equity Shareholder Yield (Hedged) | View PDF | View PDF | View PDF | View PDF |
Man AHL Alpha (AUD) | View PDF | View PDF | View PDF | – |
Man GLG Asia Opportunities | View PDF | – | – | View PDF |
Munro Climate Change Leaders | View PDF | View PDF | View PDF | View PDF |
Munro Concentrated Global Growth | View PDF | View PDF | View PDF | View PDF |
Munro Global Growth | View PDF | View PDF | View PDF | View PDF |
Payden Global Income Opportunities | View PDF | View PDF | View PDF | – |
Tribeca Alpha Plus – Class A | View PDF | View PDF | View PDF | – |
Tribeca Australian Smaller Companies – Class A | View PDF | View PDF | – | – |