Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
23-12-2024 | 1.7432 | 1.7458 | 1.7406 |
20-12-2024 | 1.7380 | 1.7406 | 1.7354 |
19-12-2024 | 1.7150 | 1.7176 | 1.7124 |
18-12-2024 | 1.7008 | 1.7034 | 1.6982 |
17-12-2024 | 1.7472 | 1.7498 | 1.7446 |
16-12-2024 | 1.7614 | 1.7640 | 1.7588 |
13-12-2024 | 1.7471 | 1.7497 | 1.7445 |
12-12-2024 | 1.7443 | 1.7469 | 1.7417 |
11-12-2024 | 1.7549 | 1.7575 | 1.7523 |
10-12-2024 | 1.7272 | 1.7298 | 1.7246 |
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.