Epoch Global Equity Shareholder Yield (Unhedged) Fund
Unit Prices
Epoch Global Equity Shareholder Yield Fund (Unhedged) Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
19-12-2024 | 1.4040 | 1.4068 | 1.4012 |
18-12-2024 | 1.4042 | 1.4070 | 1.4014 |
17-12-2024 | 1.4273 | 1.4302 | 1.4244 |
16-12-2024 | 1.4290 | 1.4319 | 1.4261 |
13-12-2024 | 1.4327 | 1.4356 | 1.4298 |
12-12-2024 | 1.4220 | 1.4248 | 1.4192 |
11-12-2024 | 1.4298 | 1.4327 | 1.4269 |
10-12-2024 | 1.4305 | 1.4334 | 1.4276 |
09-12-2024 | 1.4226 | 1.4254 | 1.4198 |
06-12-2024 | 1.4480 | 1.4509 | 1.4451 |
Distributions
Epoch Global Equity Shareholder Yield (Unhedged) Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-09-2024 | 0.4351 | 1.3563 | 1.3536 | View PDF | View PDF | View PDF |
30-06-2024 | 9.8712 | 1.2817 | 1.2791 | View PDF | View PDF | View PDF |
31-03-2024 | 0.5403 | 1.3931 | 1.3903 | View PDF | View PDF | View PDF |
31-12-2023 | 0.4734 | 1.2590 | 1.2565 | View PDF | View PDF | View PDF |
30-09-2023 | 0.3214 | 1.2242 | 1.2218 | View PDF | View PDF | View PDF |
1 Cents Per Unit
Performance
Epoch Global Equity Shareholder Yield (Unhedged) Fund Performance
As at 30 November 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 1.96 | 4.10 | 24.91 | 12.72 | 8.48 | 8.59 | 8.62 | 8.28 |
Benchmark3 | 5.18 | 8.79 | 30.23 | 11.92 | 13.37 | 13.40 | 13.17 | 10.12 |
Over / (Under) | (3.22) | (4.69) | (5.32) | 0.80 | (4.89) | (4.81) | (4.55) | (1.84) |
Epoch Global Equity Shareholder Yield (Unhedged) Fund Performance Components
As at 30 November 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.33 | 10.20 | 8.55 | 7.63 | 8.05 | 7.89 | 6.15 |
Growth | 1.96 | 3.77 | 14.71 | 4.17 | 0.85 | 0.54 | 0.73 | 2.13 |
Total | 1.96 | 4.10 | 24.91 | 12.72 | 8.48 | 8.59 | 8.62 | 8.28 |
1 15 May 2008
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World ex-Australia Index in $A, net dividends reinvested*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Switch Form | Withdrawal Form |
Apply Here | Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.