Munro Concentrated Global Growth Fund
UNIT PRICES
Munro Concentrated Global Growth Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
14-01-2025 | 2.3024 | 2.3059 | 2.2989 |
13-01-2025 | 2.2977 | 2.3011 | 2.2943 |
10-01-2025 | 2.3211 | 2.3246 | 2.3176 |
09-01-2025 | 2.3075 | 2.3110 | 2.3040 |
08-01-2025 | 2.2996 | 2.3030 | 2.2962 |
07-01-2025 | 2.2883 | 2.2917 | 2.2849 |
06-01-2025 | 2.3169 | 2.3204 | 2.3134 |
03-01-2025 | 2.2986 | 2.3020 | 2.2952 |
02-01-2025 | 2.2637 | 2.2671 | 2.2603 |
31-12-2024 | 2.2584 | 2.2618 | 2.2550 |
Distributions
Munro Concentrated Global Growth Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 7.8984 | 1.9507 | 1.9478 | View PDF | View PDF | View PDF |
30-06-2023 | 1.4255 | 1.4608 | 1.4586 | View PDF | View PDF | View PDF |
30-06-2022 | 2.9990 | 1.2026 | 1.2008 | View PDF | View PDF | View PDF |
30-06-2021 | 7.1499 | 1.4365 | 1.4343 | View PDF | View PDF | View PDF |
Performance
Munro Concentrated Global Growth Fund Performance
As at 31 December 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 3.44 | 16.82 | 52.26 | 15.58 | 19.72 | N/A | N/A | 19.85 |
Benchmark3 | 2.58 | 12.12 | 31.18 | 12.25 | 14.14 | N/A | N/A | 14.48 |
Over / (Under) | 0.86 | 4.70 | 21.08 | 3.33 | 5.58 | N/A | N/A | 5.37 |
Munro Concentrated Global Growth Fund Performance Components
As at 31 December 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 5.94 | 2.82 | 2.90 | N/A | N/A | 2.81 |
Growth | 3.44 | 16.82 | 46.32 | 12.76 | 16.82 | N/A | N/A | 17.04 |
Total | 3.44 | 16.82 | 52.26 | 15.58 | 19.72 | N/A | N/A | 19.85 |
1 31 October 2019
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.