Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
13-01-2025 | 1.7584 | 1.7610 | 1.7558 |
10-01-2025 | 1.7652 | 1.7678 | 1.7626 |
09-01-2025 | 1.7734 | 1.7761 | 1.7707 |
08-01-2025 | 1.7692 | 1.7719 | 1.7665 |
07-01-2025 | 1.7548 | 1.7574 | 1.7522 |
06-01-2025 | 1.7735 | 1.7762 | 1.7708 |
03-01-2025 | 1.7686 | 1.7713 | 1.7659 |
02-01-2025 | 1.7380 | 1.7406 | 1.7354 |
31-12-2024 | 1.7301 | 1.7327 | 1.7275 |
30-12-2024 | 1.7358 | 1.7384 | 1.7332 |
DISTRIBUTIONS
Performance
Munro Global Growth Small & Mid Cap Fund Performance
As at 31 December 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (0.05) | 20.89 | 58.19 | N/A | N/A | N/A | N/A | 60.71 |
Benchmark3 | (0.21) | 8.27 | 19.77 | N/A | N/A | N/A | N/A | 26.25 |
Over / (Under) | 0.16 | 12.62 | 38.42 | N/A | N/A | N/A | N/A | 34.46 |
Munro Global Growth Small & Mid Cap Fund Performance Components
As at 31 December 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 1.26 | N/A | N/A | N/A | N/A | 1.09 |
Growth | (0.05) | 20.89 | 56.93 | N/A | N/A | N/A | N/A | 59.62 |
Total | (0.05) | 20.89 | 58.19 | N/A | N/A | N/A | N/A | 60.71 |
1 31 October 2023
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI ACWI SMID Cap NR AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.