Payden Global Income Opportunities Fund
UNIT PRICES
Payden Global Income Opportunities Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
03-02-2025 | 1.0621 | 1.0632 | 1.0610 |
31-01-2025 | 1.0633 | 1.0644 | 1.0622 |
30-01-2025 | 1.0633 | 1.0644 | 1.0622 |
29-01-2025 | 1.0628 | 1.0639 | 1.0617 |
28-01-2025 | 1.0632 | 1.0643 | 1.0621 |
24-01-2025 | 1.0618 | 1.0629 | 1.0607 |
23-01-2025 | 1.0613 | 1.0624 | 1.0602 |
22-01-2025 | 1.0605 | 1.0616 | 1.0594 |
21-01-2025 | 1.0602 | 1.0613 | 1.0591 |
20-01-2025 | 1.0600 | 1.0611 | 1.0589 |
Distributions
Payden Global Income Opportunities Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
31-12-2024 | 2.7725 | 1.0571 | 1.0560 | View PDF | View PDF | View PDF |
30-09-2024 | 0.0100 | 1.0730 | 1.0719 | View PDF | View PDF | View PDF |
30-06-2024 | 1.3989 | 1.0572 | 1.0561 | View PDF | View PDF | View PDF |
31-03-2024 | 0.0100 | 1.0597 | 1.0586 | View PDF | View PDF | View PDF |
31-12-2023 | 0.0100 | 1.0439 | 1.0429 | View PDF | View PDF | View PDF |
Performance
Payden Global Income Opportunities Fund Performance
As at 31 January 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 0.59 | 1.46 | 5.18 | 2.29 | 1.45 | 1.91 | 2.45 | 2.78 |
Benchmark3 | 0.40 | 1.12 | 4.48 | 3.32 | 2.05 | 1.94 | 1.96 | 2.14 |
Over / (Under) | 0.19 | 0.34 | 0.70 | (1.03) | (0.60) | (0.03) | 0.49 | 0.64 |
Payden Global Income Opportunities Fund Performance Components
As at 31 January 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 2.60 | 4.05 | 1.70 | 3.12 | 2.66 | 2.35 | 2.29 |
Growth | 0.59 | (1.14) | 1.13 | 0.59 | (1.67) | (0.75) | 0.10 | 0.49 |
Total | 0.59 | 1.46 | 5.18 | 2.29 | 1.45 | 1.91 | 2.45 | 2.78 |
1 18 September 2012
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Bloomberg AusBond Bank Bill Index*
4 Distribution may include income, realised capital gains, and any return of capital
*“Bloomberg®” and Bloomberg AusBond Bank Bill Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited (“BISL”), the administrator of the index (collectively, “Bloomberg”) and have been licensed for use for certain purposes by GSFM Responsible Entity Services Limited. Bloomberg is not affiliated with GSFM Responsible Entity Services Limited, and Bloomberg does not approve, endorse, review, or recommend the Payden Global Income Opportunities Fund. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to the Payden Global Income Opportunities Fund.
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.