Unit Prices
Unit Prices
Fund | ASX code | Date | NAV Price | |
---|---|---|---|---|
MCCL.ASX | MCCL | 20-11-2024 | 17.2677 | Historical prices |
MCGG.ASX | MCGG | 20-11-2024 | 14.5584 | Historical prices |
MAET.ASX | MAET | 20-11-2024 | 6.6151 | Historical prices |
Distributions
Select Fund
MCCL.ASX Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 0.0245 | 14.5058 | 14.4840 | View PDF | View PDF | View PDF |
30-06-2023 | 2.5927 | 10.1606 | 10.1454 | View PDF | View PDF | View PDF |
30-06-2022 | 0.5656 | 8.3988 | 8.3862 | View PDF | View PDF | View PDF |
MCGG.ASX Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 65.4511 | 13.2539 | 13.2539 | View PDF | View PDF | View PDF |
30-06-2023 | 10.2342 | 10.0211 | 10.0211 | View PDF | View PDF | View PDF |
30-06-2022 | 18.9500 | 8.2948 | 8.2948 | View PDF | View PDF | View PDF |
MAET.ASX Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 13.4747 | 6.2303 | 6.2303 | View PDF | View PDF | View PDF |
30-06-2023 | 0.0000 | 4.7493 | 4.7493 | - | - | - |
30-06-2022 | 0.0000 | 4.3740 | 4.3740 | - | - | - |
30-06-2021 | 49.0049 | 5.0661 | 5.0661 | View PDF | View PDF | View PDF |
1. Cents Per Unit
Performance
Select Fund
MCCL.ASX Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 5.55 | 10.26 | 73.84 | N/A | N/A | N/A | N/A | 19.71 |
Benchmark3 | 3.54 | 2.25 | 28.36 | N/A | N/A | N/A | N/A | 11.00 |
Over / (Under) | 2.01 | 8.01 | 45.48 | N/A | N/A | N/A | N/A | 8.71 |
MCCL.ASX Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | 0.14 |
Growth | 5.55 | 10.26 | 73.84 | N/A | N/A | N/A | N/A | 19.57 |
Total | 5.55 | 10.26 | 73.84 | N/A | N/A | N/A | N/A | 19.71 |
1 20 January 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country World Net Index Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
MCGG.ASX Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 5.31 | 5.03 | 45.21 | N/A | N/A | N/A | N/A | 15.85 |
Benchmark3 | 3.92 | 2.14 | 29.31 | N/A | N/A | N/A | N/A | 11.99 |
Over / (Under) | 1.39 | 2.89 | 15.90 | N/A | N/A | N/A | N/A | 3.86 |
MCGG.ASX Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 6.83 | N/A | N/A | N/A | N/A | 3.37 |
Growth | 5.31 | 5.03 | 38.38 | N/A | N/A | N/A | N/A | 12.48 |
Total | 5.31 | 5.03 | 45.21 | N/A | N/A | N/A | N/A | 15.85 |
1 3 February 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
MAET.ASX Performance
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 3.09 | 3.91 | 39.78 | 6.46 | N/A | N/A | N/A | 9.09 |
MAET.ASX Performance Components
As at 31 October 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution3 | 0.00 | 0.00 | 2.96 | 0.76 | N/A | N/A | N/A | 3.06 |
Growth | 3.09 | 3.91 | 36.82 | 5.70 | N/A | N/A | N/A | 6.03 |
Total | 3.09 | 3.91 | 39.78 | 6.46 | N/A | N/A | N/A | 9.09 |
1 2 November 2020
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Distribution may include income, realised capital gains, and any return of capital