Unit Prices
Unit Prices
Fund | ASX code | Date | NAV Price | |
---|---|---|---|---|
MCCL.ASX | MCCL | 23-12-2024 | 17.2874 | Historical prices |
MCGG.ASX | MCGG | 23-12-2024 | 15.4701 | Historical prices |
MAET.ASX | MAET | 23-12-2024 | 6.8684 | Historical prices |
Distributions
Select Fund
MCCL.ASX Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 0.0245 | 14.5058 | 14.4840 | View PDF | View PDF | View PDF |
30-06-2023 | 2.5927 | 10.1606 | 10.1454 | View PDF | View PDF | View PDF |
30-06-2022 | 0.5656 | 8.3988 | 8.3862 | View PDF | View PDF | View PDF |
MCGG.ASX Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 65.4511 | 13.2539 | 13.2539 | View PDF | View PDF | View PDF |
30-06-2023 | 10.2342 | 10.0211 | 10.0211 | View PDF | View PDF | View PDF |
30-06-2022 | 18.9500 | 8.2948 | 8.2948 | View PDF | View PDF | View PDF |
MAET.ASX Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 13.4747 | 6.2303 | 6.2303 | View PDF | View PDF | View PDF |
30-06-2023 | 0.0000 | 4.7493 | 4.7493 | - | - | - |
30-06-2022 | 0.0000 | 4.3740 | 4.3740 | - | - | - |
30-06-2021 | 49.0049 | 5.0661 | 5.0661 | View PDF | View PDF | View PDF |
1. Cents Per Unit
Performance
Select Fund
MCCL.ASX Performance
As at 30 November 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 7.00 | 19.16 | 77.32 | N/A | N/A | N/A | N/A | 21.95 |
Benchmark3 | 4.31 | 8.08 | 28.36 | N/A | N/A | N/A | N/A | 12.31 |
Over / (Under) | 2.69 | 11.08 | 48.96 | N/A | N/A | N/A | N/A | 9.64 |
MCCL.ASX Performance Components
As at 30 November 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.01 | N/A | N/A | N/A | N/A | 0.14 |
Growth | 7.00 | 19.16 | 77.31 | N/A | N/A | N/A | N/A | 21.81 |
Total | 7.00 | 19.16 | 77.32 | N/A | N/A | N/A | N/A | 21.95 |
1 20 January 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country World Net Index Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
MCGG.ASX Performance
As at 30 November 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 7.19 | 13.95 | 48.09 | N/A | N/A | N/A | N/A | 18.23 |
Benchmark3 | 5.18 | 8.79 | 30.23 | N/A | N/A | N/A | N/A | 13.63 |
Over / (Under) | 2.01 | 5.16 | 17.86 | N/A | N/A | N/A | N/A | 4.60 |
MCGG.ASX Performance Components
As at 30 November 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 6.97 | N/A | N/A | N/A | N/A | 3.34 |
Growth | 7.19 | 13.95 | 41.12 | N/A | N/A | N/A | N/A | 14.89 |
Total | 7.19 | 13.95 | 48.09 | N/A | N/A | N/A | N/A | 18.23 |
1 3 February 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
MAET.ASX Performance
As at 30 November 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 6.70 | 11.58 | 39.71 | 7.82 | N/A | N/A | N/A | 10.65 |
MAET.ASX Performance Components
As at 30 November 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution3 | 0.00 | 0.00 | 2.96 | 0.76 | N/A | N/A | N/A | 3.05 |
Growth | 6.70 | 11.58 | 36.75 | 7.06 | N/A | N/A | N/A | 7.60 |
Total | 6.70 | 11.58 | 39.71 | 7.82 | N/A | N/A | N/A | 10.65 |
1 2 November 2020
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Distribution may include income, realised capital gains, and any return of capital